HGLRC Talon 2 Inch 4S RC FPV Racing Drone ELRS RTF with Remote Controller FPV Goggles for Beginners
Pagesë e Sigurt e Garantuar

Dhuratë Falas
Mirë se vini në Roymall, faqen tuaj të internetit profesionale për blerjen e dhuratave premium të dyqaneve të departamenteve. Ne e vlerësojmë dhe vlerësojmë shumë mbështetjen tuaj dhe duam të shprehim mirënjohjen tonë duke shtuar një prekje shtesë emocioni në blerjet tuaja. Kur blesh me ne, jo vetëm që do të përfitoni nga produktet me cilësi të lartë që përmirësojnë jetën tuaj, por do të merrni gjithashtu një dhuratë falas ekskluzive me çdo porosi që bëni. Gati për të eksploruar koleksionin tonë dhe për të gjetur dhuratat tuaja perfekte? Shfletoni përzgjedhjen tonë të artikujve premium të dyqaneve të departamenteve, bëni porosinë tuaj dhe shikoni përpara për emocionin e dhuratës suaj falas që vjen së bashku me blerjen tuaj.Politika e Transportit
Ne do të punojmë shumë për të dërguar artikujt tek ju pas marrjes së porosive tuaja dhe do të sigurohemi që ata të arrijnë me siguri. Detajet e dërgesës do të jepen në emailin tuaj të konfirmimit.Në shumicën e rasteve, porositë përpunohen brenda 2 ditësh.Në rrethana të veçanta, do të vonohet si më poshtë: Kur vendosni një porosi të shtunë, të diel ose festa, do të vonohet për 2 ditë..Zakonisht, nevojiten 5-7 ditë pune (nga e hëna deri të premten) pa u ndikuar nga vonesa e fluturimeve ose faktorë të tjerë mjedisorë..Meqenëse shërbimi ynë i transportit është në të gjithë botën, kohët e dërgesës do të varen nga vendndodhja juaj, kështu që mund të nevojiten disa herë dhe ju lutemi prisni me durim nëse ndodheni në rrethe ose vende të largëta.1. Politika e Kthimit & Këmbimit
Ne pranojmë vetëm artikuj të blerë nga roymall.com. Nëse blini nga shpërndarësit tanë lokalë ose nga shitës të tjerë, nuk mund t'i ktheni nga ana jonë. Artikujt e shitjeve përfundimtare ose dhuratat falas nuk pranohen për kthim. Që një artikull të jetë i pranueshëm për kthim, ai duhet të jetë i papërdorur dhe në të njëjtën gjendje si kur e keni marrë. Duhet gjithashtu të jetë në paketimin origjinal.Pasi të keni marrë udhëzimet e kthimit nga ne, ju lutemi paketoni artikujt e kthyer dhe lini paketën tuaj në zyrën postare lokale ose te një transportues tjetër.Ne do të përpunojmë artikullin tuaj të kthyer ose të këmbyer brenda 3-5 ditëve pune pasi ta marrim atë. Rimbursimi do të përpunohet dhe do të kreditohet automatikisht në metodën tuaj origjinale të pagesës.Nuk mund të pranohen kthime ose këmbime nëse produkti është prodhuar me porosi, duke përfshirë madhësi të personalizuara, ngjyra të personalizuara ose printime të personalizuara.Nëse keni nevojë për më shumë ndihmë, ju lutemi na kontaktoni. service@roymall.com ose Whatsapp: +8619359849471
2.Politika e Rimbursimit
Do të merrni një rimbursim të plotë ose 100% kredit në dyqan pasi të kemi marrë paketën e kthyer dhe ta kontrollojmë atë. Rimbursimi do të përpunohet dhe do të kreditohet automatikisht në metodën tuaj origjinale të pagesës. Ju lutemi vini re se kostot e transportit dhe çdo detyrë ose tarifë nuk janë të rimbursueshme. Kostot shtesë të transportit nuk janë të rimbursueshme pasi paketa është dërguar. Ju jeni përgjegjës për pagesën e këtyre tarifave dhe ne nuk mund t'i heqim ose t'i rimbursojmë, edhe nëse porosia kthehet tek ne.Pasi të kemi marrë dhe konfirmuar artikullin tuaj të kthyer, do t'ju dërgojmë një email për t'ju njoftuar se kemi marrë artikullin tuaj të kthyer. Do t'ju njoftojmë gjithashtu për miratimin ose refuzimin e rimbursimit tuaj.Nëse keni ndonjë problem në lidhje me procesin e rimbursimit, ju lutemi na kontaktoni. service@roymall.com ose Whatsapp: +8619359849471Feature:
1.The take-off weight of the handheld quadcopter is less than 250g, which meets the flight standards and is stress-free;
2.Three preset flight modes and flight parameters for two different scenarios meet the needs of smooth flying at each stage;
3.Standard HGLRC wireless dongle, free from the constraints of cables, supports a variety of simulators, and allows practice anytime, anywhere;
4.The matching goggles are small in size and light in weight, and can match 0-700 degree myopia;
5.High-definition color screen charger, the battery status is clear at a glance;
6.Equipped with a special suitcase bag, everything you need for flying is in the bag, and there is no pressure to carry it out.
Specification:
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Itemfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Specificationfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">HGLRC Talonfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Frame: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">HGLRC Talonfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Flight Control: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">HGLRC SPECTER 15A AIOfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">MCU:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">STM32F411font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Gyroscope: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">MPU6000font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Flight Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ontrol Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;">irmware: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">ZEUSF4EVOfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in Rfont-size:10.5000pt;mso-font-kerning:1.0000pt;">eceiver: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">UARTS R1 ExpressLRS 2.4Gfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in Rfont-size:10.5000pt;mso-font-kerning:1.0000pt;">eceiver Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;">requency: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.4GHZfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Receiver Pfont-size:10.5000pt;mso-font-kerning:1.0000pt;">rotocol: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">CRSFfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Continuous Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">urrent: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">15Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Peak Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">urrent: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">18A (10s)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">ESC Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;">irmware:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Q-H-50- Bluejay, 96kfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">VTX: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">ZEUS800mW VTX | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Motor:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">SPECTER 1303.5 5500KV(4S)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Propeller:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Gemfan2020 five-blade propellerfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">External font-size:10.5000pt;mso-font-kerning:1.0000pt;">Dfont-size:10.5000pt;mso-font-kerning:1.0000pt;">imensions:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">148x156x48mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Wheelbase:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">106mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weight:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">117g+3font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Remote Control font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in ELRS:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">ELRS 2.4GHZfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in ELRS Rfont-size:10.5000pt;mso-font-kerning:1.0000pt;">efresh Rfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ate: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">250Hzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Remote Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ontrol Sfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ensor Tfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ype: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Pfont-size:10.5000pt;mso-font-kerning:1.0000pt;">otentiometer Sfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ensorfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Antenna: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Bfont-size:10.5000pt;mso-font-kerning:1.0000pt;">uilt-in ipex1 generation copper tube antennafont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Working Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;">oltage:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">6-8.4v DCfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Remote Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ontrol distance: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Gfont-size:10.5000pt;mso-font-kerning:1.0000pt;">reater than 500mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Output Ifont-size:10.5000pt;mso-font-kerning:1.0000pt;">nterface:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">TX module NANO bin (crsf protocol)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">TYPE-C(only charging and firmware flashing) font-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">3.5MM analog trainer portfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Charging: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">TYPE-C charging current 1.2Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">The charging time is about 3-4 hoursfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Remote Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ontrol Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">hannel: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">8 channelsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Bluetooth: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Bluetooth 4.2font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">ELRS Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;">irmware Ufont-size:10.5000pt;mso-font-kerning:1.0000pt;">pgrade Mfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ethod:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">WIFl or TYPE-C Cable brushfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">ELRS FBli me Paypal
|