[EU Direct] FIMI X8 TELE MAX Beyond Vision Roklink 5.0 20KM FPV With Dual Camera 4K 60fps 30X ZOOM 3-axis Mechanical Gimbal AI Super Night Video 47mins Flight Time GPS RC Drone Quadcopter RTF
Pagesë e Sigurt e Garantuar

Dhuratë Falas
Mirë se vini në Roymall, faqen tuaj të internetit profesionale për blerjen e dhuratave premium të dyqaneve të departamenteve. Ne e vlerësojmë dhe vlerësojmë shumë mbështetjen tuaj dhe duam të shprehim mirënjohjen tonë duke shtuar një prekje shtesë emocioni në blerjet tuaja. Kur blesh me ne, jo vetëm që do të përfitoni nga produktet me cilësi të lartë që përmirësojnë jetën tuaj, por do të merrni gjithashtu një dhuratë falas ekskluzive me çdo porosi që bëni. Gati për të eksploruar koleksionin tonë dhe për të gjetur dhuratat tuaja perfekte? Shfletoni përzgjedhjen tonë të artikujve premium të dyqaneve të departamenteve, bëni porosinë tuaj dhe shikoni përpara për emocionin e dhuratës suaj falas që vjen së bashku me blerjen tuaj.Politika e Transportit
Ne do të punojmë shumë për të dërguar artikujt tek ju pas marrjes së porosive tuaja dhe do të sigurohemi që ata të arrijnë me siguri. Detajet e dërgesës do të jepen në emailin tuaj të konfirmimit.Në shumicën e rasteve, porositë përpunohen brenda 2 ditësh.Në rrethana të veçanta, do të vonohet si më poshtë: Kur vendosni një porosi të shtunë, të diel ose festa, do të vonohet për 2 ditë..Zakonisht, nevojiten 5-7 ditë pune (nga e hëna deri të premten) pa u ndikuar nga vonesa e fluturimeve ose faktorë të tjerë mjedisorë..Meqenëse shërbimi ynë i transportit është në të gjithë botën, kohët e dërgesës do të varen nga vendndodhja juaj, kështu që mund të nevojiten disa herë dhe ju lutemi prisni me durim nëse ndodheni në rrethe ose vende të largëta.1. Politika e Kthimit & Këmbimit
Ne pranojmë vetëm artikuj të blerë nga roymall.com. Nëse blini nga shpërndarësit tanë lokalë ose nga shitës të tjerë, nuk mund t'i ktheni nga ana jonë. Artikujt e shitjeve përfundimtare ose dhuratat falas nuk pranohen për kthim. Që një artikull të jetë i pranueshëm për kthim, ai duhet të jetë i papërdorur dhe në të njëjtën gjendje si kur e keni marrë. Duhet gjithashtu të jetë në paketimin origjinal.Pasi të keni marrë udhëzimet e kthimit nga ne, ju lutemi paketoni artikujt e kthyer dhe lini paketën tuaj në zyrën postare lokale ose te një transportues tjetër.Ne do të përpunojmë artikullin tuaj të kthyer ose të këmbyer brenda 3-5 ditëve pune pasi ta marrim atë. Rimbursimi do të përpunohet dhe do të kreditohet automatikisht në metodën tuaj origjinale të pagesës.Nuk mund të pranohen kthime ose këmbime nëse produkti është prodhuar me porosi, duke përfshirë madhësi të personalizuara, ngjyra të personalizuara ose printime të personalizuara.Nëse keni nevojë për më shumë ndihmë, ju lutemi na kontaktoni. service@roymall.com ose Whatsapp: +8619359849471
2.Politika e Rimbursimit
Do të merrni një rimbursim të plotë ose 100% kredit në dyqan pasi të kemi marrë paketën e kthyer dhe ta kontrollojmë atë. Rimbursimi do të përpunohet dhe do të kreditohet automatikisht në metodën tuaj origjinale të pagesës. Ju lutemi vini re se kostot e transportit dhe çdo detyrë ose tarifë nuk janë të rimbursueshme. Kostot shtesë të transportit nuk janë të rimbursueshme pasi paketa është dërguar. Ju jeni përgjegjës për pagesën e këtyre tarifave dhe ne nuk mund t'i heqim ose t'i rimbursojmë, edhe nëse porosia kthehet tek ne.Pasi të kemi marrë dhe konfirmuar artikullin tuaj të kthyer, do t'ju dërgojmë një email për t'ju njoftuar se kemi marrë artikullin tuaj të kthyer. Do t'ju njoftojmë gjithashtu për miratimin ose refuzimin e rimbursimit tuaj.Nëse keni ndonjë problem në lidhje me procesin e rimbursimit, ju lutemi na kontaktoni. service@roymall.com ose Whatsapp: +8619359849471FIMI X8 TELE MAX Beyond Vision Roklink 5.0 20KM FPV With Dual Camera 4K 60fps 30X ZOOM 3-axis Mechanical Gimbal AI Super Night Video 47mins Flight Time GPS RC Drone Quadcopter RTF
Specifications:
Drone | Dimensions | Folded: 204 x 106 x 72.6mm (without propellers) Unfolded: 242 x 334 x 72.6mm (without propellers) |
Diagonal Distance | 372mm | |
Takeoff Weight | Intelligent Flight Battery Approx. 760g Intelligent Flight Battery Plus Approx. 832g | |
Max Ascension Speed | 5m/s | |
Max Descent Speed | 4m/s | |
Max Flying Speed | 18m/s (in a windless environment at sea level) | |
Max Takeoff Altitude | u22645000m | |
Max Hovering Time | Approximately 29 minutes (Measured with the aircraft stationary, camera parameters set to 720p/30fps, recording mode turned off, hovering at sea level altitude until the remaining battery level reaches 0%, for reference only. Actual flight time may vary; please pay attention to app prompts during actual flights.) | |
Max Flying Time | 38/47 minutes (Measured with the aircraft flying forward at a speed of 25.2 km/h at sea level altitude, camera parameters set to 720p/30fps, recording mode turned off, until the remaining battery level reaches 0%, for reference only. Actual flight time may vary; please pay attention to app prompts during actual flights.) | |
Max Tilt Angle | 35u00b0 | |
Max Wind Speed Resistance | 12m/s | |
Operating Temperature Range | 0uff5e40u00b0C | |
Sate1lite Navigation Systems | BeiDou/GPS/ Galileo/GLONASS | |
Hovering Accuracy | Vertical: u00b10.1m (when Vision Positioning is active) u00b10.5m(when GPS is active) Horizontal: u00b10.3m (when Vision Positioning is active) u00b10.5m (when GPS is active) | |
Expansion Port | 12-PIN data interface (female) | |
Camera | Lens | FOV 79u00b0 |
Aperture | f/1.6 | |
Format Length | 4.71mm | |
Format Equivalent | 24mm | |
Sensor | 1/2-inch CMOS | |
Effective Pixels | 48 million | |
ISO Range | Video Manual 100-6400Video Automatic 100-25600Photo 100-6400 | |
Shutter Speed | 2s-1/8000s | |
Max Photo Resolution | 8064 u00d7 6048 | |
Max Video Resolution | 3840 u00d7 2160@60/30/25/24fps | |
Max Video Bitrate | 100Mbps | |
Video Format | MP4 | |
Photo Format | JPEG/DNG | |
Digital Zoom | 1-5x | |
File System | FAT32/exFAT | |
Recommended Memory Card | Micro SD 8~256GB (Class 10 or U3 above) | |
Remote Controller | Product Weight | Approx. 373g |
Dimensions | 204 x 91 x 47mm | |
Operating Frequency | 2.4000GHz to 2.4835GHz | |
Max Battery Life | 8 hours (Without charging the mobile device) 4 hours (Charging the mobile device) | |
Battery Type | Li-ion | |
Battery Capacity | 3900mAh | |
Nominal Voltage | 3.7V | |
Input | 5V=2A | |
Operating Temperature Range | 0uff5e40u00b0C | |
Charging Temperature Range | 5uff5e40u00b0C | |
Max Signal Effective Range (No interference, no obstruction) | FCC: Approximately 20km The above data is measured in an outdoor open environment without interference and is the farthest communication distance for one-way non-return flights under various standards. Please pay attention to the app"s return prompts during actual flights. | |
Minimum Latency | Approx. 120 milliseconds | |
Supported Mobile Device Interface Types | Lighting, USB-C, Micro-USB | |
Gimbal | Three-axis Mechanical Gimbal | - 115u00b0 ~ 40u00b0 (Pitch) - 40u00b0 ~ 40u00b0 (Roll) - 40u00b0 ~ 40u00b0 (Yaw) |
Controllable Rotation Range | 10u00b0 -90u00b0 (Pitch) | |
Angular Vibration Range | u00b10.005u00b0 | |
Intelligent Flight Battery | Capacity | 4650mAh |
Weight | Approx. 260g | |
Nominal Voltage | 11.55V | |
Charging Limited Voltage | 13.2V | |
Battery Type | Li-Po 3S | |
Energy | 53.7Wh | |
Operation Temperature | 0uff5e40u00b0C | |
Intelligent Flight Battery Plus | Capacity | 5000mAh |
Weight | Approx. 333g | |
Nominal Voltage | 14.4V | |
Charging Limited Voltage | 16.8V | |
Battery Type | Li-ion 4S | |
Energy | 72Wh | |
Operation Temperature | 0uff5e40u00b0C | |
Charging Hub | Input USB-C | 5V-20V |
Fast Charging Protocols | Supports PD, QC3.0 | |
Output (Charging) | Battery Interface: 13.05V-17.6V | |
Operation Temperature | 5uff5e40u00b0C | |
Charger | Input | 100V - 240V (AC), 50Hz - 60Hz, 1.5A |
Output | USB-C 5.0V - 3.0A, 9.0V - 3.0A 12.0V - 3.0A, 15.0V - 3.0A 20.0V - 2.25A | |
Rated Power | 45W | |
App | FIMI Navi 3.0 | iOS 12.0 or later , Android 9.0 or later |
Camera Specifications:
Wide-Angle Camera | Tele Camera | |
Image Sensor | 1/2-inch CMOS | 1/2.5-inch CMOS |
Lens | FOV 79u00b0 | FOV 21.5u00b0 |
Aperture | F/1.6 | F/3.0 |
Format Length | 4.71mm | 14.46mm |
Format Equivalent | 24mm | 120mm |
Focus | 1m to u221e | 10m to u221e |
Effective Pixels | 48 million | 13 million |
ISO Range | Video Manual 100-6400Video Automatic 100-25600Photo 100-6400 | Video 100-6400Photo 100-6400 |
Shutter Speed | 1/8000s - 2s | 1/8000s - 2s |
Max Photo Size | 8064x6048 | 4000x3000 |
Max Video Resolution | 3840 u00d7 2160@60/30/25/24fps | 3840 u00d7 2160@30/25/24fps |
Max Bitrate | 100Mbps | 100Mbps |
Video Format | MP4 | MP4 |
Photo Format | JPEG | JPEG |
File System | FAT32/exFAT | FAT32/exFAT |
Digital Zoom | 1-5x | 5-30x |
Features:
1. Dual Cameras SystemFIMI"s dual-camera system includes a Sonies 1/2-inch 48 million pixels wide-angle camera and a 1/2.5-inch 13 million pixels 5x tele camera. The dual cameras work together to support 30x hyybrid zoom, covering both expansive scene narration and detailed insights into the distance. With up to 30x zoom capability, even details of subjects and scenes 2KM away can be discerned.2. 4K/60fps VideoSupports 4K/60fps high-speed video recording, each frame is full of lively details, and sports scenes are smoother and silkier. Higher resolution and higher frame rate bring sufficient space for post-production upscaling and lossless zoom in processing.3. New Generation RokLink 5.0 20KM digital Video Transmission SystemThe RokLink 5.0 system features enhanced RF sensitivity and improved adjacent frequency suppression. Leveraging modern communication technologies, it supports adaptive fast frequency hopping and dynamic modulation and coding, intelligently detecting electromagnetic interference and automatically adjusting uplink and downlink bandwidth. This ensures stable and clear image transmission with a range of up to 20 km and ultra-low latency as low as 120 ms, capturing distant landscapes with an immersive experience.4. AI Super Night VideoThe latest Generation AI ISP, super photosensitive and noise reduction, improves the signal-to-noise ratio by 4 times, can challenge larger image sensors, and capture pure and translucent images in low-light environments at night.
0 Liked Shtuar në Shportë
- Airwolf RC Helicopter Fuselage for 450 Class RC Helicopter
- 190
- $207.99/ $268.390